Log On AcTEC
Don't have an account? Register a new account
Forgot password
Remember password?Go to login
Did you not receive the verification code email?
Reset password
| Delete All | ||||
|---|---|---|---|---|
| Product Name | ||||
| Product Picture | ||||
| Model | ||||
| Rated Voltage (V) | ||||
| Rated Frequency (Hz) | ||||
| Input Current (MA) | ||||
| Input Power (W) | ||||
| Power Factor | ||||
| Response Time (s) | ||||
| Charging Current (MA) | ||||
| Charging Time (H) | ||||
| Emergency Current (MA) | ||||
| Emergency Voltage (V) | ||||
| Emergency Power (W) | ||||
| Emergency Time (H) | ||||
| Ambient Temperature (℃) | ||||
| Maximum Enclosure Temperature (℃) | ||||
| Battery Type | ||||
| Texture Of Material | ||||
| Isolation | ||||
| IP Level | ||||
| Dimension LxWxH (mm) |